What this index is
This is a list of prices that PACS and DICOM viewer vendors publish on their own websites, nothing more. Each row names the vendor and product, quotes the published price text as it appeared, classifies the pricing model, and records the date the page was captured. Where a vendor publishes no number, the row says so and quotes whatever the vendor does say about how it charges. "Not published" is a finding about the market, not a gap in the data, so quote-only products stay in the table.
Nothing here comes from directory sites, sales calls, third-party estimates or our own guesses. If a figure is not on a vendor page it is not in the price column; the one exception (a Capterra figure for ProtonPACS) is called out in the caveats and left out of the range calculations.
Cite or reuse freely: the index is CC BY 4.0. Link to this page and name the capture date next to any number you quote. The raw rows are available as CSV. Corrections, a changed price or a vendor that has started publishing one: write to contact with the URL and the row is re-captured.
Summary
- 44 products from 26 vendors, captured 2026-08-28.
- 30 publish a price (including free and open source software, and one-time licences); 25 of those state a figure that converts to a USD monthly amount.
- 14 are quote-only: no price on the vendor page.
- Published self-hosted PACS: $0 to $640 per month.
- Published cloud PACS: $1.25 to $1,400 per month.
- Published DICOM viewers: $0 to $69.99 per month (subscription; one-time and EUR licences are listed in the table but not in the range).
- Hybrid PACS (on-premises, hosted or cloud): no published USD monthly price.
For what those numbers mean for a single practice, see what a PACS costs and the cloud PACS cost calculator. For the lower end of the market specifically, see affordable PACS.
Published prices by category
Within each table, rows with a USD monthly figure come first, cheapest to most expensive; then published prices that do not reduce to a USD monthly amount (EUR, one-time); then quote-only. Price text is quoted from the vendor page; the source link opens that page.
Cloud PACS
| Vendor / Product | Published price | Model | Captured | Source |
|---|---|---|---|---|
| Horos Project / PurviewHoros Cloud (reporting and study sharing) | Horos Reporting with study sharing: Select between a monthly or annual subscription starting at $1.25 per month | per seat | 2026-08-28 | vendor page |
| DicomViewer.netDicomShare - Personal | $9 /month or $90 /year (2 Month FREE!) - unlimited sharing, automatic de-identification, 10GB storage | per seat | 2026-08-28 | vendor page |
| DicomViewer.netDicomShare - Pro | $29 /month or $290 /year (2 Months FREE!) - 100GB storage, premium support | per seat | 2026-08-28 | vendor page |
| PostDICOMPostDICOM Cloud PACS - Essential | 79 /month (89 struck through), Billed annually at 948 (1068 struck through) Save 120 a year; 100 GB, 1 user, 100 share links/month | flat | 2026-08-28 | vendor page |
| OmniPACSOmniPACS Cloud - Cloud Explorer | $99 per month, 30 cases per month, $3.50 per study | per study | 2026-08-28 | vendor page |
| PostDICOMPostDICOM Cloud PACS - Professional | 149 /month (179 struck through), Billed annually at 1788 (2148 struck through) Save 360 a year; 500 GB, 2 users, 500 share links/month, 1 Medical Device Communicator | flat | 2026-08-28 | vendor page |
| OmniPACSOmniPACS Cloud - Tier 1 | $250 per month, 100 cases per month, $2.50 per study | per study | 2026-08-28 | vendor page |
| PostDICOMPostDICOM Cloud PACS - Premium | 299 /month (359 struck through), Billed annually at 3588 (4308 struck through) Save 720 a year; 1,000 GB, 3 users, 750 share links/month | flat | 2026-08-28 | vendor page |
| PostDICOMPostDICOM Cloud PACS - Enterprise | 499 /month (599 struck through), Billed annually at 5988 (7188 struck through) Save 1200 a year; 2,000 GB, 6 users (scalable), 1,000 share links/month | flat | 2026-08-28 | vendor page |
| OmniPACSOmniPACS Cloud - Tier 2 | $562 per month, 250 cases per month, $2.25 per study | per study | 2026-08-28 | vendor page |
| OmniPACSOmniPACS Cloud - Tier 3 | $1,400 per month, 700 cases per month, $2.00 per study | per study | 2026-08-28 | vendor page |
| DicomViewer.netDicomShare - 30-day Share Pass | $7 - 30 Days Access, 3GB storage | one-time | 2026-08-28 | vendor page |
| AdvaPACS (AdvaHealth)AdvaPACS cloud PACS | 'Transparent, usage-based pricing with no upfront investment and no hidden fees.' Software fee is a per-study cost that 'may vary depending on the use case of the PACS as well as the diagnostic viewer integration selected'; AWS infrastructure billed separately | quote only | 2026-08-28 | vendor page |
| PurviewPurview Image cloud PACS (Basic / Pro / Enterprise) | Tiers by volume: Basic 'up to 75 studies per month', Pro 200 studies per month, Enterprise 'up to 500'; storage '500 GB to 1 TB'; 'The installation fee is based on the level of complexity for the installation and begins at $999.'; 'If you generate more than 500 per month, reach out to us for a quote.' | quote only | 2026-08-28 | vendor page |
| Intelerad (Ambra Health)InteleShare (formerly Ambra) cloud image exchange and PACS | no price published | quote only | 2026-08-28 | vendor page |
| OnePACSOnePACS cloud PACS | 'Cost-Effective: Benefit from volume-based pricing - pay only for what you need.' | quote only | 2026-08-28 | vendor page |
| RamSoftOmegaAI (cloud-native RIS/PACS/VNA) | no price published | quote only | 2026-08-28 | vendor page |
| CandelisImageGrid Cloud PACS | Price Per Study - per study pricing for viewing and storage of patient images | quote only | 2026-08-28 | vendor page |
Self-hosted PACS
| Vendor / Product | Published price | Model | Captured | Source |
|---|---|---|---|---|
| Orthanc (UCLouvain / Sebastien Jodogne)Orthanc DICOM server | free and open-source software | free | 2026-08-28 | vendor page |
| dcm4chedcm4chee Archive (dcm4chee-arc-light) | Open Source Image Management | free | 2026-08-28 | vendor page |
| MiniPACSMiniPACS standalone | $300 per location per month; $3,600 per location per year, billed yearly | flat | 2026-08-28 | vendor page |
| MiniPACSVendo standalone | $500 per location per month; $6,000 per location per year, billed yearly | flat | 2026-08-28 | vendor page |
| MiniPACSMiniPACS + Vendo bundle | $640 per location per month; $7,680 per location per year, billed yearly | flat | 2026-08-28 | vendor page |
| CandelisImageGrid PACS Server (on-prem) | no price published | quote only | 2026-08-28 | vendor page |
| Orthanc TeamOrthanc commercial support packs | no price published | quote only | 2026-08-28 | vendor page |
DICOM viewers
| Vendor / Product | Published price | Model | Captured | Source |
|---|---|---|---|---|
| PacsbinPacsbin Basic | FREE, Up to 20 studies, Create up to 2 assessments | free | 2026-08-28 | vendor page |
| WeasisWeasis DICOM viewer | Free, open source (EPL 2.0 / Apache 2.0) | free | 2026-08-28 | vendor page |
| Horos ProjectHoros (macOS viewer) | Horos is free, open-source software ... licensed under the GNU Lesser General Public License, Version 3.0 (LGPL 3.0) | free | 2026-08-28 | vendor page |
| MicroDicomMicroDicom DICOM Viewer (free) | Free DICOM viewer for non-commercial use | free | 2026-08-28 | vendor page |
| DicomViewer.netDicomViewer.net browser viewer | A Free, Browser Based Dicom Viewer that works on Mac, Windows or Linux | free | 2026-08-28 | vendor page |
| IMAIOSIMAIOS DICOM Viewer (IDV) | Our DICOM viewer is free for personal and non-commercial use | free | 2026-08-28 | vendor page |
| PacsbinPacsbin Pro | $10 / month or $108 / year (save 10%!), Up to 500 studies, unlimited assessments | flat | 2026-08-28 | vendor page |
| PacsbinPacsbin Super | $20 / month or $216 / year (save 10%!), Up to 2000 studies, unlimited assessments | flat | 2026-08-28 | vendor page |
| PixmeoOsiriX MD | OsiriX MD from $69.99/mo | per seat | 2026-08-28 | vendor page |
| MedixantRadiAnt DICOM Viewer - subscription (per PC) | 1 Month 5 EUR / 1 PC; 3 Months 11 EUR; 6 Months 20 EUR; 1 Year 39 EUR (1 PC), 36 EUR (2-5), 34 EUR (6-15), 32 EUR (>15); 2 Years 76 EUR; 3 Years 111 EUR; 5 Years 179 EUR. Prices are listed in Euros (EUR) and do not include local taxes or local customs charges. | per seat | 2026-08-28 | vendor page |
| MedixantRadiAnt DICOM Viewer CD/DVD (perpetual) | 399 EUR (1), 359 EUR (2-5), 319 EUR (>5) per recorder - Permanent license with no expiration. Includes 12 months of free updates. Maintenance renewal 80 EUR (1), 72 EUR (2-5), 64 EUR (>5) annually per recorder | one-time | 2026-08-28 | vendor page |
| MicroDicomMicroDicom DICOM Viewer (commercial license) | US$99 per license; US$89 (2-4), US$84 (5-9), US$79 (10+); perpetual license with no expiration; includes 12 months of software updates and email support | one-time | 2026-08-28 | vendor page |
| MicroDicomMicroDicom DICOM Viewer CD/DVD/USB | US$349.99 per license; US$314.99 (2-4), US$279.99 (5-9), US$244.99 (10+); perpetual | one-time | 2026-08-28 | vendor page |
| aycanaycan workstation | no price published | quote only | 2026-08-28 | vendor page |
Hybrid (on-premises, hosted or cloud)
| Vendor / Product | Published price | Model | Captured | Source |
|---|---|---|---|---|
| ProtonPACS (Radsource)ProtonPACS hosted PACS | no price published; 'all hardware and software as part of per-study fee', 'IT support included in per study fee' | quote only | 2026-08-28 | vendor page |
| SectraSectra PACS (Radiology imaging, PACS and VNA) | no price published | quote only | 2026-08-28 | vendor page |
| aycanaycan store PACS (on-site and cloud) | no price published | quote only | 2026-08-28 | vendor page |
| Konica Minolta HealthcareExa PACS (Exa PACS|RIS) | no price published | quote only | 2026-08-28 | vendor page |
| Carestream Health / PhilipsVue PACS / Clinical Collaboration Platform | no price published | quote only | 2026-08-28 | vendor page |
Reading the models
Per study
The vendor charges for each study stored or read, usually inside a monthly bundle sized by case count. OmniPACS is the clearest published example: Cloud Explorer is $99 per month for 30 cases ($3.50 per study), Tier 1 is $250 for 100 cases ($2.50), Tier 2 is $562 for 250 cases ($2.25) and Tier 3 is $1,400 for 700 cases ($2.00). The unit price falls with volume but the bill still tracks it. Candelis, AdvaPACS and ProtonPACS also describe a per-study model on their pages without publishing the rate.
Per GB
The vendor prices storage rather than studies. PostDICOM's published plans are the example: Essential at 79 per month for 100 GB and 1 user, Professional at 149 for 500 GB and 2 users, Premium at 299 for 1,000 GB and 3 users, Enterprise at 499 for 2,000 GB and 6 users, with an extra 500 GB add-on at 50 to 60 per month (annual-billing rates; see the currency caveat below). Cost grows with how much you keep, not how much you acquire, so retention policy drives the bill.
Per seat
The vendor charges per user or per computer. This is the common model for viewers and reporting add-ons rather than archives: OsiriX MD from $69.99 per month per seat, RadiAnt from 5 EUR per PC per month, Horos Cloud reporting from $1.25 per user per month, DicomShare Personal at $9 per month. It is cheap for a solo reader and scales with headcount rather than imaging volume.
Flat
The vendor charges a fixed amount for a location or plan regardless of study count. MiniPACS publishes $300 per location per month for the archive, $500 for the Vendo portal, $640 for both, and states there is no per-study fee and no charge that grows with imaging volume. Pacsbin's $10 and $20 plans are flat too, capped by study count rather than metered. Flat pricing is the easiest to budget and the only one of the four where a busier month costs nothing extra. Full terms are on the pricing page.
Method and caveats
- Every row was captured on 2026-08-28 by fetching the vendor's own page at the linked URL. Price text is quoted as published; the USD monthly column is filled only when the vendor states a USD figure that is already, or trivially converts to, a monthly amount.
- Currency is shown as published. The PostDICOM pricing page states that all prices are in US dollars, but the fetched page rendered a euro symbol next to every number, most likely geo-localised rendering, so the figures are shown without a symbol. RadiAnt publishes in EUR only, so its USD column is empty.
- Purview's tier dollar amounts are inside an image on its pricing page that the capture could not read, so they are unverified and the row is quote-only; the $999 installation floor is text and is quoted.
- ProtonPACS: the vendor page publishes no price. The "Starting from $2.00" figure on Capterra is marked as vendor-supplied there, but its unit is not stated, so it is not treated as a published price.
- A "free" viewer row records the licence as published; several are free for non-commercial use only, and the notes in the CSV say which. For what the free tier does and does not cover, see the free DICOM viewer.
- MiniPACS rows are our own published prices and are held to the same rule as every other row: quoted from the public pricing page, dated, and nothing added.
- The index is refreshed quarterly; each row keeps its own capture date.
MiniPACS publishes its price: $300 per location per month, flat, no per-study fee. The live demo is open, no form required.
FAQ
How much does a PACS cost per month?
It depends entirely on the model and on whether the vendor publishes a number at all. In this index, captured 2026-08-28, the published self-hosted PACS prices run from $0 per month (Orthanc and dcm4chee, open source) to $640 per location per month (the MiniPACS + Vendo bundle), and published cloud PACS prices run from $1.25 per user per month (Horos Cloud reporting) to $1,400 per month for 700 cases (OmniPACS Tier 3). Most enterprise PACS vendors publish no price at all and sell on quote, so the true market range is wider than any published list can show.
Why do most PACS vendors not publish prices?
Because their pricing is negotiated per site: it usually depends on study volume, number of modalities and locations, storage, integrations such as HL7 or worklist, and contract length, and a public number would anchor every negotiation. Of the products in this index, the quote-only rows include Sectra, Intelerad (InteleShare), RamSoft OmegaAI, Konica Minolta Exa, Carestream Vue, Candelis ImageGrid, OnePACS, AdvaPACS, Purview and ProtonPACS. Some of them state the model (per study, volume based) without stating a figure. We record that as a finding rather than leaving the row out.
What is the difference between per-study and flat PACS pricing?
Per-study pricing charges a fee for each study stored or read, so the monthly bill rises with imaging volume; OmniPACS publishes this openly, from $3.50 per study on its 30-case plan down to $2.00 per study on its 700-case plan. Flat pricing charges a fixed amount for a location or a plan regardless of volume; MiniPACS publishes $300 per location per month with no per-study fee, and PostDICOM publishes fixed monthly plans that are capped by storage and users instead of study count. Flat models are easier to budget; per-study models are cheaper at very low volume and more expensive as volume grows.
What does a free DICOM viewer actually cost you?
The licence is free, but the free tier is often restricted. MicroDicom and IMAIOS are free for non-commercial use only, and MicroDicom charges US$99 per computer for a commercial licence. RadiAnt is a paid subscription from 5 EUR per PC per month. Weasis, Horos and DicomViewer.net are free without a commercial restriction, but Horos states it is not FDA-cleared for diagnosis and Weasis needs an archive behind it. So the cost of a free viewer is usually the licence you later need for clinical or commercial use, plus the PACS it connects to.
How often is this pricing index updated?
Every row carries the date it was captured from the vendor page, and the whole index is refreshed quarterly. The current capture date is 2026-08-28. If a vendor changes a published price or publishes one for the first time, send the URL through the contact page and the row is re-captured with a new date.